Size Guide
Size Guide
Measurements are approximate. If you’re between sizes, choose the next size up. Free UK delivery on orders over £150.
Baby & Toddler Clothing (cm / in)
Spanish tailoring can run a touch smaller; Italian lines are often truer to size. When unsure, size up.
Age | Height | Chest | Waist | Hips |
---|---|---|---|---|
Newborn | 50–56 cm (19.5–22") | 36–38 cm (14–15") | 36–38 cm (14–15") | 36–38 cm (14–15") |
0–3 m | 56–62 cm (22–24.5") | 39–42 cm (15.5–16.5") | 38–41 cm (15–16") | 40–43 cm (15.7–17") |
3–6 m | 62–68 cm (24.5–26.8") | 42–45 cm (16.5–17.7") | 41–44 cm (16–17.3") | 43–46 cm (17–18") |
6–9 m | 68–74 cm (26.8–29.1") | 45–47 cm (17.7–18.5") | 44–46 cm (17.3–18.1") | 46–48 cm (18–18.9") |
9–12 m | 74–80 cm (29.1–31.5") | 47–49 cm (18.5–19.3") | 46–48 cm (18.1–18.9") | 48–50 cm (18.9–19.7") |
12–18 m | 80–86 cm (31.5–33.9") | 49–51 cm (19.3–20") | 48–50 cm (18.9–19.7") | 50–52 cm (19.7–20.5") |
18–24 m | 86–92 cm (33.9–36.2") | 51–53 cm (20–20.9") | 50–51 cm (19.7–20.1") | 52–53 cm (20.5–20.9") |
2–3 y | 92–98 cm | 53–55 cm | 51–52 cm | 53–56 cm |
3–4 y | 98–104 cm | 55–57 cm | 52–53 cm | 56–59 cm |
4–5 y | 104–110 cm | 57–59 cm | 53–54 cm | 59–62 cm |
Shoes (UK / EU / cm / inches)
Measure from heel to longest toe and add 0.5–1.0 cm for growing room. Use this chart to convert between EU and UK sizes.
UK | EU | Approx. Foot Length (cm) | Approx. Foot Length (inches) |
---|---|---|---|
0 | 16 | 9.6 | 3.8" |
1 | 17 | 10.5 | 4.1" |
2 | 18 | 11.2 | 4.4" |
3 | 19 | 11.8 | 4.6" |
4 | 20 | 12.5 | 4.9" |
5 | 21 | 13.1 | 5.1" |
6 | 22 | 13.8 | 5.4" |
7 | 23 | 14.4 | 5.7" |
8 | 24 | 15.0 | 5.9" |
9 | 25 | 15.6 | 6.1" |
10 | 27 | 16.3 | 6.4" |
11 | 28 | 17.0 | 6.7" |
12 | 29 | 17.6 | 6.9" |
13 | 30 | 18.3 | 7.2" |
1 (Youth) | 32 | 19.0 | 7.5" |
2 (Youth) | 33 | 20.0 | 7.9" |
3 (Youth) | 34 | 20.8 | 8.2" |
Baby Booties (0–12 months)
Soft booties are sized by age and are more forgiving. If in doubt or between ages, choose the larger size for comfort.
Seasonal Fit Tips
- Winter boots & lined styles can feel snug — consider an extra 0.5 cm for thicker socks.
- Summer sandals can be closer to true length; ensure toes sit comfortably within the footbed.
- Always allow a little wriggle room for growing feet.
Hats
Measure around the fullest part of the head, just above the eyebrows.
Age | Head Circumference (cm) |
---|---|
0–6 months | 40–43 |
6–12 months | 44–46 |
1–2 years | 47–49 |
2–4 years | 50–52 |
4–6 years | 52–54 |
Brands we stock
- Rochy — Spanish tailoring with delicate hand-finished details. We recommend sizing up as Rochy pieces can run small.
- Babine — Classic Spanish looks with playful prints; We recommend sizing up.
- Minu — Made in Italy; refined fabrics and true-to-size fit.
- Ninnaoh — Made in Italy; elegant sets and rompers, typically true-to-size.
- Bimbalo — Italian occasionwear; structured pieces with a tailored silhouette.
- Junama — Luxury travel systems (prams & pushchairs) with diamond carrycot designs.